list_payment_summary
查收付款摘要(direction: pay|receive,可按订单 FID 过滤)。
英文描述
List payment/receipt summaries.
文档更新:2026-07-06T18:11:52+08:00
请求参数
| 参数名 | 参数说明 | 数据类型 | 样例数据 |
|---|---|---|---|
direction | 方向 pay|receive,空表示全部,可选 | string | receive |
order_fid | 关联订单 FID,可选 | string | 100001 |
limit | 条数,默认 100 | integer | 100 |
响应参数
| 参数名 | 参数说明 | 数据类型 | 样例数据 |
|---|---|---|---|
code | 业务状态码,0 表示成功 | integer | 0 |
message | 状态说明 | string | ok |
data | 业务载荷数组 | array | [] |
meta.biz_dt | ADS 镜像业务日 | string | 2026-07-05 |
meta.source | ADS 来源表 | string | receive |
data[].payment_direction | 方向 pay|receive | string | receive |
data[].amount | 金额 | string | 50000 |
响应状态说明
| 状态 | 说明 |
|---|---|
success | 调用成功,返回 code=0 与业务 data |
failed | 参数非法、主键不存在或后端查询异常 |
denied | X-API-Key 无效、已吊销、权限不足(如 L3 Tool 用 L2 Key) |
请求示例
{
"direction": "receive",
"order_fid": "100001",
"limit": 100
}响应示例
{
"code": 0,
"message": "ok",
"data": [
{
"payment_direction": "receive",
"order_fid": "100001",
"amount": 50000
}
],
"meta": {
"biz_dt": "2026-07-05",
"source": "ads_trade_payment_summary",
"data_nature": "erp_fact"
}
}